We provide a variety of cable trays and accessories, including electro galvanized, hot dip galvanized, steel, aluzinc, and aluminum alloy options.
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790010 | 1TY10025 | Cable Tray EG | 100 x 25 | 1 | Per m | 1.43 | |
| 790011 | 1TY15025 | Cable Tray EG | 150 x 25 | 1 | Per m | 1.89 | |
| 790012 | 1TY22525 | Cable Tray EG | 225 x 25 | 1.2 | Per m | 3.03 | |
| 790013 | 1TY30025 | Cable Tray EG | 300 x 25 | 1.2 | Per m | 3.81 | |
| 790014 | 1TY45025 | Cable Tray EG | 450 x 25 | 1.5 | Per m | 6.73 | |
| 790015 | 1TY60025 | Cable Tray EG | 600 x 25 | 1.5 | Per m | 8.69 | |
| 790016 | 1TY75025 | Cable Tray EG | 750 x 25 | 1.5 | Per m | 10.65 | |
| 790017 | 1TY90025 | Cable Tray EG | 900 x 25 | 1.5 | Per m | 12.62 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790020 | 1TY10050 | Cable Tray EG | 100 x 50 | 1 | Per m | 1.89 | |
| 790021 | 1TY15050 | Cable Tray EG | 150 x 50 | 1 | Per m | 2.32 | |
| 790022 | 1TY22550 | Cable Tray EG | 225 x 50 | 1.2 | Per m | 3.55 | |
| 790023 | 1TY30050 | Cable Tray EG | 300 x 50 | 1.2 | Per m | 4.34 | |
| 790024 | 1TY45050 | Cable Tray EG | 450 x 50 | 1.5 | Per m | 7.37 | |
| 790025 | 1TY60050 | Cable Tray EG | 600 x 50 | 1.5 | Per m | 9.33 | |
| 790026 | 1TY75050 | Cable Tray EG | 750 x 50 | 2 | Per m | 15.18 | |
| 790027 | 1TY90050 | Cable Tray EG | 900 x 50 | 2 | Per m | 17.80 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790030 | 1TY10075 | Cable Tray EG | 100 x 75 | 1.2 | Per m | 2.77 | |
| 790031 | 1TY15075 | Cable Tray EG | 150 x 75 | 1.2 | Per m | 3.29 | |
| 790032 | 1TY22575 | Cable Tray EG | 225 x 75 | 1.2 | Per m | 4.08 | |
| 790033 | 1TY30075 | Cable Tray EG | 300 x 75 | 1.5 | Per m | 6.08 | |
| 790034 | 1TY30075 | Cable Tray EG | 450 x 75 | 2 | Per m | 10.86 | |
| 790035 | 1TY60075 | Cable Tray EG | 600 x 75 | 2 | Per m | 13.48 | |
| 790036 | 1TY75075 | Cable Tray EG | 750 x 75 | 2 | Per m | 16.09 | |
| 790037 | 1TY90075 | Cable Tray EG | 900 x 75 | 2 | Per m | 18.71 | |
| 755032 | 3TY22575 | Cable Tray AlZn | 225*75 | 1.2 | Per m | 4.16 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790360 | 1TY10050E | Cable Tray EG - Econ | 100 x 50 | 0.8 | Per m | 1.51 | |
| 790361 | 1TY15050E | Cable Tray EG - Econ | 150 x 50 | 0.8 | Per m | 1.86 | |
| 790362 | 1TY22550E | Cable Tray EG - Econ | 225 x 50 | 1 | Per m | 2.96 | |
| 790363 | 1TY30050E | Cable Tray EG - Econ | 300 x 50 | 1 | Per m | 3.61 | |
| 790364 | 1TY45050E | Cable Tray EG - Econ | 450 x 50 | 1.2 | Per m | 5.91 | |
| 790365 | 1TY60050E | Cable Tray EG - Econ | 600 x 50 | 1.2 | Per m | 7.48 | |
| 790366 | 1TY75050E | Cable Tray EG - Econ | 750 x 50 | 1.5 | Per m | 11.31 | |
| 790367 | 1TY90050E | Cable Tray EG - Econ | 900 x 50 | 1.5 | Per m | 13.27 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790370 | 1TY10075E | Cable Tray EG - Econ | 100 x 75 | 0.8 | Per m | 1.84 | |
| 790371 | 1TY15075E | Cable Tray EG - Econ | 150 x 75 | 0.8 | Per m | 2.19 | |
| 790372 | 1TY22575E | Cable Tray EG - Econ | 225 x 75 | 1 | Per m | 3.40 | |
| 790373 | 1TY30075E | Cable Tray EG - Econ | 300 x 75 | 1 | Per m | 4.05 | |
| 790374 | 1TY45075E | Cable Tray EG - Econ | 450 x 75 | 1.2 | Per m | 6.52 | |
| 790375 | 1TY60075E | Cable Tray EG - Econ | 600 x 75 | 1.2 | Per m | 8.09 | |
| 790376 | 1TY75075E | Cable Tray EG - Econ | 750 x 75 | 1.5 | Per m | 12.07 | |
| 790377 | 1TY90075E | Cable Tray EG - Econ | 900 x 75 | 1.5 | Per m | 14.03 |
Cable Tray Covers - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 92790 | 11LD15075 | 161616 | 100 x 25 | 2211 | Per m | 554545 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|
Cable Tray Coupler - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790040 | 1CP10025 | Cable Tray Coupler EG | 100 x 25 | 1.2 | Each | 0.15 | |
| 790041 | 1CP15025 | Cable Tray Coupler EG | 150 x 25 | 1.2 | Each | 0.20 | |
| 790042 | 1CP22525 | Cable Tray Coupler EG | 225 x 25 | 1.5 | Each | 0.35 | |
| 790043 | 1CP30025 | Cable Tray Coupler EG | 300 x 25 | 1.5 | Each | 0.44 | |
| 790044 | 1CP45025 | Cable Tray Coupler EG | 450 x 25 | 1.5 | Each | 0.64 | |
| 790045 | 1CP60025 | Cable Tray Coupler EG | 600 x 25 | 1.5 | Each | 0.83 | |
| 790046 | 1CP75025 | Cable Tray Coupler EG | 750 x 25 | 1.5 | Each | 1.03 | |
| 790047 | 1CP90025 | Cable Tray Coupler EG | 900 x 25 | 1.5 | Each | 1.23 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790050 | 1CP10050 | Cable Tray Coupler EG | 100 x 50 | 1.2 | Each | 0.20 | |
| 790051 | 1CP15050 | Cable Tray Coupler EG | 150 x 50 | 1.2 | Each | 0.25 | |
| 790052 | 1CP22550 | Cable Tray Coupler EG | 225 x 50 | 1.5 | Each | 0.41 | |
| 790053 | 1CP30050 | Cable Tray Coupler EG | 300 x 50 | 1.5 | Each | 0.54 | |
| 790054 | 1CP45050 | Cable Tray Coupler EG | 450 x 50 | 1.5 | Each | 0.71 | |
| 790055 | 1CP60050 | Cable Tray Coupler EG | 600 x 50 | 1.5 | Each | 0.91 | |
| 790056 | 1CP75050 | Cable Tray Coupler EG | 750 x 50 | 1.5 | Each | 1.10 | |
| 790057 | 1CP90050 | Cable Tray Coupler EG | 900 x 50 | 1.5 | Each | 1.25 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790060 | 1CP10075 | Cable Tray Coupler EG | 100 x 75 | 1.2 | Each | 0.23 | |
| 790061 | 1CP15075 | Cable Tray Coupler EG | 150 x 75 | 1.2 | Each | 0.30 | |
| 790062 | 1CP22575 | Cable Tray Coupler EG | 225 x 75 | 1.5 | Each | 0.48 | |
| 790063 | 1CP30075 | Cable Tray Coupler EG | 300 x 75 | 1.5 | Each | 0.64 | |
| 790064 | 1CP45075 | Cable Tray Coupler EG | 450 x 75 | 2.0 | Each | 0.84 | |
| 790065 | 1CP60075 | Cable Tray Coupler EG | 600 x 75 | 2.0 | Each | 1.29 | |
| 790066 | 1CP75075 | Cable Tray Coupler EG | 750 x 75 | 2.0 | Each | 1.55 | |
| 790067 | 1CP90075 | Cable Tray Coupler EG | 900 x 75 | 2.0 | Each | 1.82 |
Cable Tray Flat 90 Bend - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790070 | 1FB9010025 | Cable Tray Flat 90 Bend EG | 100 x 25 | 1.2 | Each | 0.49 | |
| 790071 | 1FB9015025 | Cable Tray Flat 90 Bend EG | 150 x 25 | 1.2 | Each | 0.80 | |
| 790072 | 1FB9022525 | Cable Tray Flat 90 Bend EG | 225 x 25 | 1.5 | Each | 1.75 | |
| 790073 | 1FB9030025 | Cable Tray Flat 90 Bend EG | 300 x 25 | 1.5 | Each | 2.71 | |
| 790074 | 1FB9045025 | Cable Tray Flat 90 Bend EG | 450 x 25 | 1.5 | Each | 4.80 | |
| 790075 | 1FB9060025 | Cable Tray Flat 90 Bend EG | 600 x 25 | 1.5 | Each | 7.58 | |
| 790076 | 1FB9075025 | Cable Tray Flat 90 Bend EG | 750 x 25 | 1.5 | Each | 12.14 | |
| 790077 | 1FB9090025 | Cable Tray Flat 90 Bend EG | 900 x 25 | 1.5 | Each | 17.80 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790080 | 1FB9010050 | Cable Tray Flat 90 Bend EG | 100 x 50 | 1.2 | Each | 0.75 | |
| 790081 | 1FB9015050 | Cable Tray Flat 90 Bend EG | 150 x 50 | 1.2 | Each | 0.96 | |
| 790082 | 1FB9022550 | Cable Tray Flat 90 Bend EG | 225 x 50 | 1.5 | Each | 2.05 | |
| 790083 | 1FB9030050 | Cable Tray Flat 90 Bend EG | 300 x 50 | 1.5 | Each | 3.15 | |
| 790084 | 1FB9045050 | Cable Tray Flat 90 Bend EG | 450 x 50 | 1.5 | Each | 6.07 | |
| 790085 | 1FB9060050 | Cable Tray Flat 90 Bend EG | 600 x 50 | 1.5 | Each | 9.67 | |
| 790086 | 1FB9075050 | Cable Tray Flat 90 Bend EG | 750 x 50 | 1.5 | Each | 14.15 | |
| 790087 | 1FB9090050 | Cable Tray Flat 90 Bend EG | 900 x 50 | 1.5 | Each | 20.35 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790090 | 1FB9010075 | Cable Tray Flat 90 Bend EG | 100 x 75 | 1.2 | Each | 1.00 | |
| 790091 | 1FB9015075 | Cable Tray Flat 90 Bend EG | 150 x 75 | 1.2 | Each | 1.42 | |
| 790092 | 1FB9022575 | Cable Tray Flat 90 Bend EG | 225 x 75 | 1.5 | Each | 2.74 | |
| 790093 | 1FB9030075 | Cable Tray Flat 90 Bend EG | 300 x 75 | 1.5 | Each | 3.92 | |
| 790094 | 1FB9045075 | Cable Tray Flat 90 Bend EG | 450 x 75 | 2.0 | Each | 6.90 | |
| 790095 | 1FB9060075 | Cable Tray Flat 90 Bend EG | 600 x 75 | 2.0 | Each | 10.04 | |
| 790096 | 1FB9075075 | Cable Tray Flat 90 Bend EG | 750 x 75 | 2.0 | Each | 19.46 | |
| 790097 | 1FB9090075 | Cable Tray Flat 90 Bend EG | 900 x 75 | 2.0 | Each | 25.45 |
Cable Tray Flat 90 Bend Cover - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|
Cable Tray Flat Equal Tee - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790070 | 1FB9010025 | Cable Tray Flat 90 Bend EG | 100 x 25 | 1.2 | Each | 0.49 | |
| 790071 | 1FB9015025 | Cable Tray Flat 90 Bend EG | 150 x 25 | 1.2 | Each | 0.80 | |
| 790072 | 1FB9022525 | Cable Tray Flat 90 Bend EG | 225 x 25 | 1.5 | Each | 1.75 | |
| 790073 | 1FB9030025 | Cable Tray Flat 90 Bend EG | 300 x 25 | 1.5 | Each | 2.71 | |
| 790074 | 1FB9045025 | Cable Tray Flat 90 Bend EG | 450 x 25 | 1.5 | Each | 4.80 | |
| 790075 | 1FB9060025 | Cable Tray Flat 90 Bend EG | 600 x 25 | 1.5 | Each | 7.58 | |
| 790076 | 1FB9075025 | Cable Tray Flat 90 Bend EG | 750 x 25 | 1.5 | Each | 12.14 | |
| 790077 | 1FB9090025 | Cable Tray Flat 90 Bend EG | 900 x 25 | 1.5 | Each | 17.80 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790080 | 1FB9010050 | Cable Tray Flat 90 Bend EG | 100 x 50 | 1.2 | Each | 0.75 | |
| 790081 | 1FB9015050 | Cable Tray Flat 90 Bend EG | 150 x 50 | 1.2 | Each | 0.96 | |
| 790082 | 1FB9022550 | Cable Tray Flat 90 Bend EG | 225 x 50 | 1.5 | Each | 2.05 | |
| 790083 | 1FB9030050 | Cable Tray Flat 90 Bend EG | 300 x 50 | 1.5 | Each | 3.15 | |
| 790084 | 1FB9045050 | Cable Tray Flat 90 Bend EG | 450 x 50 | 1.5 | Each | 6.07 | |
| 790085 | 1FB9060050 | Cable Tray Flat 90 Bend EG | 600 x 50 | 1.5 | Each | 9.67 | |
| 790086 | 1FB9075050 | Cable Tray Flat 90 Bend EG | 750 x 50 | 1.5 | Each | 14.15 | |
| 790087 | 1FB9090050 | Cable Tray Flat 90 Bend EG | 900 x 50 | 1.5 | Each | 20.35 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790090 | 1FB9010075 | Cable Tray Flat 90 Bend EG | 100 x 75 | 1.2 | Each | 1.00 | |
| 790091 | 1FB9015075 | Cable Tray Flat 90 Bend EG | 150 x 75 | 1.2 | Each | 1.42 | |
| 790092 | 1FB9022575 | Cable Tray Flat 90 Bend EG | 225 x 75 | 1.5 | Each | 2.74 | |
| 790093 | 1FB9030075 | Cable Tray Flat 90 Bend EG | 300 x 75 | 1.5 | Each | 3.92 | |
| 790094 | 1FB9045075 | Cable Tray Flat 90 Bend EG | 450 x 75 | 2.0 | Each | 6.90 | |
| 790095 | 1FB9060075 | Cable Tray Flat 90 Bend EG | 600 x 75 | 2.0 | Each | 10.04 | |
| 790096 | 1FB9075075 | Cable Tray Flat 90 Bend EG | 750 x 75 | 2.0 | Each | 19.46 | |
| 790097 | 1FB9090075 | Cable Tray Flat 90 Bend EG | 900 x 75 | 2.0 | Each | 25.45 |
Cable Tray Flat Equal Tee Cover - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|
Cable Tray Flat 4way Intersection - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790130 | 14W110025 | Cable Tray Flat 4way Intersection EG | 100 x 25 | 1.2 | Each | 4.87 | |
| 790131 | 14W115025 | Cable Tray Flat 4way Intersection EG | 150 x 25 | 1.2 | Each | 6.07 | |
| 790132 | 14W122525 | Cable Tray Flat 4way Intersection EG | 225 x 25 | 1.5 | Each | 9.71 | |
| 790133 | 14W130025 | Cable Tray Flat 4way Intersection EG | 300 x 25 | 1.5 | Each | 15.12 | |
| 790134 | 14W145025 | Cable Tray Flat 4way Intersection EG | 450 x 25 | 1.5 | Each | 20.61 | |
| 790135 | 14W160025 | Cable Tray Flat 4way Intersection EG | 600 x 25 | 1.5 | Each | 30.42 | |
| 790136 | 14W175025 | Cable Tray Flat 4way Intersection EG | 750 x 25 | 1.5 | Each | 42.20 | |
| 790137 | 14W190025 | Cable Tray Flat 4way Intersection EG | 900 x 25 | 1.5 | Each | 56.03 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790140 | 14W110050 | Cable Tray Flat 4way Intersection EG | 100 x 50 | 1.2 | Each | 5.57 | |
| 790141 | 14W115050 | Cable Tray Flat 4way Intersection EG | 150 x 50 | 1.2 | Each | 6.88 | |
| 790142 | 14W122550 | Cable Tray Flat 4way Intersection EG | 225 x 50 | 1.5 | Each | 10.90 | |
| 790143 | 14W130050 | Cable Tray Flat 4way Intersection EG | 300 x 50 | 1.5 | Each | 15.33 | |
| 790144 | 14W145050 | Cable Tray Flat 4way Intersection EG | 450 x 50 | 1.5 | Each | 22.46 | |
| 790145 | 14W160050 | Cable Tray Flat 4way Intersection EG | 600 x 50 | 1.5 | Each | 32.60 | |
| 790146 | 14W175050 | Cable Tray Flat 4way Intersection EG | 750 x 50 | 1.5 | Each | 44.81 | |
| 790147 | 14W190050 | Cable Tray Flat 4way Intersection EG | 900 x 50 | 1.5 | Each | 60.03 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790150 | 14W110075 | Cable Tray Flat 4way Intersection EG | 100 x 75 | 1.2 | Each | 6.53 | |
| 790151 | 14W115075 | Cable Tray Flat 4way Intersection EG | 150 x 75 | 1.2 | Each | 7.93 | |
| 790152 | 14W122575 | Cable Tray Flat 4way Intersection EG | 225 x 75 | 1.5 | Each | 12.65 | |
| 790153 | 14W130075 | Cable Tray Flat 4way Intersection EG | 300 x 75 | 1.5 | Each | 16.99 | |
| 790154 | 14W145075 | Cable Tray Flat 4way Intersection EG | 450 x 75 | 1.5 | Each | 24.77 | |
| 790155 | 14W160075 | Cable Tray Flat 4way Intersection EG | 600 x 75 | 1.5 | Each | 35.04 | |
| 790156 | 14W175075 | Cable Tray Flat 4way Intersection EG | 750 x 75 | 2.0 | Each | 62.44 | |
| 790157 | 14W190075 | Cable Tray Flat 4way Intersection EG | 900 x 75 | 2.0 | Each | 81.68 |
Cable Tray Flat 4way Intersection Cover - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|
Cable Tray Reducer - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790160 | 1R150-10025 | Cable Tray Reducer EG | 150-100 x 25 | 1.2 | Each | 2.51 | |
| 790161 | 1R225-15025 | Cable Tray Reducer EG | 225-150 x 25 | 1.2 | Each | 3.69 | |
| 790162 | 1R300-22525 | Cable Tray Reducer EG | 300-225 x 25 | 1.5 | Each | 5.29 | |
| 790163 | 1R450-30025 | Cable Tray Reducer EG | 450-300 x 25 | 1.5 | Each | 8.26 | |
| 790164 | 1R600-45025 | Cable Tray Reducer EG | 600-450 x 25 | 1.5 | Each | 9.07 | |
| 790165 | 1R750-60025 | Cable Tray Reducer EG | 750-600 x 25 | 1.5 | Each | 11.35 | |
| 790166 | 1R900-75025 | Cable Tray Reducer EG | 900-750 x 25 | 1.5 | Each | 13.58 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790170 | 1R150-10050 | Cable Tray Reducer EG | 150-100 x 50 | 1.2 | Each | 2.90 | |
| 790171 | 1R225-15050 | Cable Tray Reducer EG | 225-150 x 50 | 1.2 | Each | 4.16 | |
| 790172 | 1R300-22550 | Cable Tray Reducer EG | 300-225 x 50 | 1.5 | Each | 5.88 | |
| 790173 | 1R450-30050 | Cable Tray Reducer EG | 450-300 x 50 | 1.5 | Each | 7.77 | |
| 790174 | 1R600-45050 | Cable Tray Reducer EG | 600-450 x 50 | 1.5 | Each | 9.71 | |
| 790175 | 1R750-60050 | Cable Tray Reducer EG | 750-600 x 50 | 1.5 | Each | 12.23 | |
| 790176 | 1R900-75050 | Cable Tray Reducer EG | 900-750 x 50 | 1.5 | Each | 14.21 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790180 | 1R150-10075 | Cable Tray Reducer EG | 150-100 x 75 | 1.2 | Each | 3.89 | |
| 790181 | 1R225-15075 | Cable Tray Reducer EG | 225-150 x 75 | 1.2 | Each | 5.59 | |
| 790182 | 1R300-22575 | Cable Tray Reducer EG | 300-225 x 75 | 1.5 | Each | 8.31 | |
| 790183 | 1R450-30075 | Cable Tray Reducer EG | 450-300 x 75 | 1.5 | Each | 8.63 | |
| 790184 | 1R600-45075 | Cable Tray Reducer EG | 600-450 x 75 | 1.5 | Each | 11.45 | |
| 790185 | 1R750-60075 | Cable Tray Reducer EG | 750-600 x 75 | 2.0 | Each | 17.47 | |
| 790186 | 1R900-75075 | Cable Tray Reducer EG | 900-750 x 75 | 2.0 | Each | 20.29 |
Cable Tray Reducer Cover - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|
Cable Tray Internal 90 Riser Bend - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790190 | 1IR10025 | Cable Tray Internal 90 Riser Bend EG | 100 x 25 | 1.2 | Each | 3.90 | |
| 790191 | 1IR15025 | Cable Tray Internal 90 Riser Bend EG | 150 x 25 | 1.2 | Each | 4.94 | |
| 790192 | 1IR22525 | Cable Tray Internal 90 Riser Bend EG | 225 x 25 | 1.5 | Each | 7.78 | |
| 790193 | 1IR30025 | Cable Tray Internal 90 Riser Bend EG | 300 x 25 | 1.5 | Each | 9.40 | |
| 790194 | 1IR45025 | Cable Tray Internal 90 Riser Bend EG | 450 x 25 | 1.5 | Each | 13.50 | |
| 790195 | 1IR60025 | Cable Tray Internal 90 Riser Bend EG | 600 x 25 | 1.5 | Each | 17.31 | |
| 790196 | 1IR75025 | Cable Tray Internal 90 Riser Bend EG | 750 x 25 | 1.5 | Each | 21.12 | |
| 790197 | 1IR90025 | Cable Tray Internal 90 Riser Bend EG | 900 x 25 | 1.5 | Each | 24.93 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790200 | 1IR10050 | Cable Tray Internal 90 Riser Bend EG | 100 x 50 | 1.2 | Each | 4.93 | |
| 790201 | 1IR15050 | Cable Tray Internal 90 Riser Bend EG | 150 x 50 | 1.2 | Each | 5.98 | |
| 790202 | 1IR22550 | Cable Tray Internal 90 Riser Bend EG | 225 x 50 | 1.5 | Each | 9.05 | |
| 790203 | 1IR30050 | Cable Tray Internal 90 Riser Bend EG | 300 x 50 | 1.5 | Each | 10.81 | |
| 790204 | 1IR45050 | Cable Tray Internal 90 Riser Bend EG | 450 x 50 | 1.5 | Each | 14.76 | |
| 790205 | 1IR60050 | Cable Tray Internal 90 Riser Bend EG | 600 x 50 | 1.5 | Each | 18.63 | |
| 790206 | 1IR75050 | Cable Tray Internal 90 Riser Bend EG | 750 x 50 | 1.5 | Each | 22.38 | |
| 790207 | 1IR90050 | Cable Tray Internal 90 Riser Bend EG | 900 x 50 | 1.5 | Each | 26.19 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790210 | 1IR10075 | Cable Tray Internal 90 Riser Bend EG | 100 x 75 | 1.2 | Each | 5.97 | |
| 790211 | 1IR15075 | Cable Tray Internal 90 Riser Bend EG | 150 x 75 | 1.2 | Each | 7.01 | |
| 790212 | 1IR22575 | Cable Tray Internal 90 Riser Bend EG | 225 x 75 | 1.5 | Each | 10.13 | |
| 790213 | 1IR30075 | Cable Tray Internal 90 Riser Bend EG | 300 x 75 | 1.5 | Each | 12.22 | |
| 790214 | 1IR45075 | Cable Tray Internal 90 Riser Bend EG | 450 x 75 | 1.5 | Each | 15.83 | |
| 790215 | 1IR60075 | Cable Tray Internal 90 Riser Bend EG | 600 x 75 | 2.0 | Each | 20.24 | |
| 790216 | 1IR75075 | Cable Tray Internal 90 Riser Bend EG | 750 x 75 | 2.0 | Each | 30.66 | |
| 790217 | 1IR90075 | Cable Tray Internal 90 Riser Bend EG | 900 x 75 | 2.0 | Each | 35.63 |
Cable Tray Internal 90 Riser Bend Cover - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|
Cable Tray External 90 Riser Bend - Electro Galvanized
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790220 | 1ER10025 | Cable Tray External 90 Riser Bend EG | 100 x 25 | 1.2 | Each | 0.90 | |
| 790221 | 1ER15025 | Cable Tray External 90 Riser Bend EG | 150 x 25 | 1.2 | Each | 1.19 | |
| 790222 | 1ER22525 | Cable Tray External 90 Riser Bend EG | 225 x 25 | 1.5 | Each | 2.05 | |
| 790223 | 1ER30025 | Cable Tray External 90 Riser Bend EG | 300 x 25 | 1.5 | Each | 2.60 | |
| 790224 | 1ER45025 | Cable Tray External 90 Riser Bend EG | 450 x 25 | 1.5 | Each | 3.62 | |
| 790225 | 1ER60025 | Cable Tray External 90 Riser Bend EG | 600 x 25 | 1.5 | Each | 4.83 | |
| 790226 | 1ER75025 | Cable Tray External 90 Riser Bend EG | 750 x 25 | 1.5 | Each | 6.12 | |
| 790227 | 1ER90025 | Cable Tray External 90 Riser Bend EG | 900 x 25 | 1.5 | Each | 7.06 | |
| 790220 | 1ER10025 | Cable Tray External 90 Riser Bend EG | 100 x 25 | 1.2 | Each | 3.91 | |
| 790221 | 1ER15025 | Cable Tray External 90 Riser Bend EG | 150 x 25 | 1.2 | Each | 4.95 | |
| 790222 | 1ER22525 | Cable Tray External 90 Riser Bend EG | 225 x 25 | 1.5 | Each | 7.80 | |
| 790223 | 1ER30025 | Cable Tray External 90 Riser Bend EG | 300 x 25 | 1.5 | Each | 9.70 | |
| 790224 | 1ER45025 | Cable Tray External 90 Riser Bend EG | 450 x 25 | 1.5 | Each | 13.52 | |
| 790225 | 1ER60025 | Cable Tray External 90 Riser Bend EG | 600 x 25 | 1.5 | Each | 17.34 | |
| 790226 | 1ER75025 | Cable Tray External 90 Riser Bend EG | 750 x 25 | 1.5 | Each | 21.15 | |
| 790227 | 1ER90025 | Cable Tray External 90 Riser Bend EG | 900 x 25 | 1.5 | Each | 24.97 |
| Order No | PartNo | Description | Size(MM) | Thickness | UoM | Weight | Request Price |
|---|---|---|---|---|---|---|---|
| 790230 | 1ER10050 | Cable Tray External 90 Riser Bend EG | 100 x 50 | 1.2 | Each | 1.19 | |
| 790231 | 1ER15050 | Cable Tray External 90 Riser Bend EG | 150 x 50 | 1.2 | Each | 1.48 | |
| 790232 | 1ER22550 | Cable Tray External 90 Riser Bend EG | 225 x 50 | 1.5 | Each | 2.42 | |
| 790233 | 1ER30050 | Cable Tray External 90 Riser Bend EG | 300 x 50 | 1.5 | Each | 3.00 | |
| 790234 | 1ER45050 | Cable Tray External 90 Riser Bend EG | 450 x 50 | 1.5 | Each | 4.02 | |
| 790235 | 1ER60050 | Cable Tray External 90 Riser Bend EG | 600 x 50 | 1.5 | Each | 5.20 | |
| 790236 | 1ER75050 | Cable Tray External 90 Riser Bend EG | 750 x 50 | 1.5 | Each | 6.31 | |
| 790237 | 1ER90050 | Cable Tray External 90 Riser Bend EG | 900 x 50 | 1.5 | Each | 7.43 | |
| 790230 | 1ER10050 | Cable Tray External 90 Riser Bend EG | 100 x 50 | 1.2 | Each | 4.94 | |
